Sundargarh, Odisha
GST No. 21CQFPM1742L1ZX
Approx. Rs 13,499 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Bicycle Brand | Roadkiller |
| Brand | Elecson, Elecson |
| Motor Type | 35 Km |
| Battery Type | lithium |
| Battery Charging Time | 3 hours |
| Battery Mileage | 35 km |
| Model Name/Number | Roadkiller |
| Operating Voltage | 24 V |
| Country of Origin | Made in India |
Battery Operated Cycle.Aerodynamic 26" MTB electric cycle with no suspension, and a powerful 36V 250W BLDC motor. Features include comfortable adjustable seat, agile twist throttle, detachable Li-ion battery, and front LED headlamp with horn. 92% pre-assembled for quick setup.
Additional Information:
Approx. Rs 19,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Bicycle Brand | Elecson |
| Bicycle Model | 700C Premium, Elecson |
| Max KM Per Charge | 50 KM |
| Charging Time | 3 Hours |
| Operating Voltage | 48V |
| Battery Type | Lithium-ion |
| Body Material | Steel |
| Vehicle Model | 700C Premium |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 19,499 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Bicycle Brand | Elecson |
| Brand | Elecson |
| Max KM Per Charge | 50 KM |
| Charging Time | 3 Hours |
| Brake System | Disc Brake |
| Battery Type | Lithium-ion |
| Body Material | Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 22,999 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Bicycle Brand | Elecson |
| Bicycle Model | Elecson ZX |
| Battery Capacity | 8 Ah |
| Rear Carrier | Yes |
| Front Light | Yes |
Additional Information:
Approx. Rs 21,999 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Bicycle Brand | elecson |
| Bicycle Model | Ultra Pro |
| Battery Capacity | 10 Ah |
| Max KM Per Charge | 40 Km |
| Charging Time | 3 Hours |
| Top Speed | 30 Km/h |
| Rear Carrier | No |
| Front Light | Yes |
Additional Information:
Approx. Rs 39,999 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Bicycle Brand | Elecson |
| Battery Capacity | 10.4 Ah |
| Max KM Per Charge | 75 Km |
| Charging Time | 3 Hours |
| Top Speed | 30 Km/h |
| Rear Carrier | Yes |
| Front Light | Yes |
Additional Information:
Approx. Rs 21,999 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Brand | Elecson, Ladybird |
| Battery Type | Lithium ion |
| Battery Charging Time | 3 Hour |
| Battery Mileage | upto 35 km |
| Charging Time | 3 Hours |
| Body Material | Steel |
| No Of Wheels | 2 |
| Motor Power | 250 watt hub motor |
| Max Loading Capacity | 120 kg |
| Material | alloy steel |
| Wheel Size | 26 |
| 23kg | 16inch |
Additional Information:
Explore More Products
© Greentech Energy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited