Sundargarh, Sundergarh, Odisha
GST No. 21CQFPM1742L1ZX
Approx. Rs 22,499 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Max Loading Capacity | 220 kg |
Color | Black |
Body Material | Carbon steel |
No Of Wheels | 2 |
Charging Time | 1.5 hr |
Wheel Size | 26 |
Brand | Elecson |
Motor Type | Hub Motor |
Battery Mileage | upto 35 km |
Age Group | 15+ |
Material | alloy steel |
Battery Type | Lithium ion |
Battery Charging Time | fast scharging within 1.5 hrs |
Motor Power | 350 watt hub motor |
23kg | 16inch |
Additional Information:
Approx. Rs 39,999 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Frame Material | CARBON STEEL |
Speed Rating | 35 KM/HR |
Brand | ELECSON |
Brake Type | DISC BRAKES |
Model Name/Number | ELECSON FAT TYRE |
Color | Black |
Size | 26 |
x x Inch | 26X4.00 |
Additional Information:
Explore More Products
Reviewed by 52 Users
Most Relevant Reviews
© M/s Greentech Energy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited