Rourkela, Sundargarh, Odisha
GST No. 21CQFPM1742L1ZX
Approx. Rs 22,999 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Range per Charge | 70 km |
| Bicycle Brand | Elecson |
| Motor Power | 350 W |
| Bike Type | MTB |
| Bicycle Model | Elecson ZX |
| Battery Capacity | 13 Ah |
| Brake Type | Disc Brake |
| Frame Material | Aluminium Alloy |
| Gears | Single Speed |
| Suspension | Front Suspension |
| Rear Carrier | Yes |
| Wheel Size | 26 inch |
| Front Light | Yes |
| Battery Type | Removable |
Additional Information:
Approx. Rs 39,999 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Range per Charge | 100 km |
| Bicycle Brand | Elecson |
| Motor Power | 350 W |
| Bike Type | MTB |
| Max KM Per Charge | 100 Km |
| Battery Capacity | 17.5 Ah |
| Brake Type | Disc Brake |
| Frame Material | Aluminium Alloy |
| Gears | Single Speed |
| Charging Time | 3 Hours |
| Top Speed | 32 km/h |
| Suspension | Full Suspension |
| Rear Carrier | Yes |
| Wheel Size | 27.5 inch |
| Front Light | Yes |
| Battery Type | Removable |
Additional Information:
Approx. Rs 21,999 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Range per Charge | 50 km |
| Bicycle Brand | elecson |
| Motor Power | 350 W |
| Bike Type | MTB |
| Bicycle Model | Ultra Pro |
| Battery Capacity | 7.8 Ah |
| Max KM Per Charge | 50 Km |
| Brake Type | Disc Brake |
| Frame Material | Aluminium Alloy |
| Gears | Single Speed |
| Charging Time | 3 Hours |
| Suspension | Front Suspension |
| Top Speed | 30 Km/h |
| Wheel Size | 26 inch |
| Rear Carrier | Yes |
| Battery Type | Removable |
| Front Light | Yes |
Additional Information:
Approx. Rs 21,999 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Type | MTB |
| Gear Type | Single Speed |
| Wheel Size | 26 |
| Bicycle Model | Ladybird, Elecson |
| Battery Type | Lithium ion |
| Battery Charging Time | 3 Hour |
| Battery Mileage | upto 35 km |
| Charging Time | 3 Hours |
| Body Material | Steel |
| No Of Wheels | 2 |
| Motor Power | 250 watt hub motor |
| Max Loading Capacity | 120 kg |
| Material | alloy steel |
| 23kg | 16inch |
Additional Information:
Explore More Products
© Greentech Energy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited