Rourkela, Sundargarh, Odisha
GST No. 21CQFPM1742L1ZX
Approx. Rs 60,000 / KWGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 4 KW |
| Power | 3 kw - 5 kw |
| Certification | Yes |
| Portable | Yes |
| MNRE Approved | Yes |
| Panel Shape | Rectangle |
| Brand | Adani |
Approx. Rs 60,000 / KWGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 KW |
| Capacity | 2 kW |
| Minimum Order Quantity | 1 |
| Where to Install | Rooftop |
| Rooftop area required | 6 |
| Brand Name | Luminous |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Greentech Energy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited